<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.calpont.com</link>
		<lastBuildDate>Wed, 10 Mar 2010 09:42:20 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Out with the &quot;Row&quot; and in with the New</title>
			<link>http://www.calpont.com/news/calpont-blog/out-with-the-row-and-in-with-the-new.html</link>
			<description>&lt;p&gt;It&amp;rsquo;s getting to be time for a little spring cleaning.&amp;nbsp; With apologies to our southern hemisphere readers, those of us in the northern half of the world are beginning to emerge from winter with a fresh list to-do list. &amp;nbsp;And at the top of more and more people&amp;rsquo;s list is an evaluation of alternative database technology that is being largely driven by the continued explosion in the volume of data that enterprises are being required to manage, the number of people that need acRead More...</description>
			<author>Calpont</author>
			<pubDate>Tue, 02 Mar 2010 15:55:17 +0100</pubDate>
		</item>
		<item>
			<title>&quot;Open&quot; for Business</title>
			<link>http://www.calpont.com/news/calpont-blog/open-for-business.html</link>
			<description>&lt;p&gt;Back in October of 2009, we launched the open source version of our analytics database, InfiniDB&amp;trade; Community Edition, with the solid belief that bringing together a community around an open source&amp;nbsp;project&amp;nbsp;is a better way to build software.&amp;nbsp; And throughout this process, we&amp;rsquo;ve been thankful for the support that we have received from the community, our Product Advisory Board and friends for they have all played a&amp;nbsp; large part in shaping today's launch of InfiniDB&amp;trRead More...</description>
			<author>Calpont</author>
			<pubDate>Sun, 31 Jan 2010 21:33:22 +0100</pubDate>
		</item>
	</channel>
</rss>
